← All streaks
Darryn Peterson
UTAH
—%
Win rate
0W – 0L
+0.0u
Total profit
0
Total picks
36
Streak entries
5
Longest streak
Streak History
| Market | Line | Dir | Streak | Result | Date |
|---|---|---|---|---|---|
| rebounds | 3.5 | U | 1 | — | Nov 6 |
| points | 13.5 | U | 1 | — | Nov 6 |
| assists | 3.5 | O | 3 | — | Nov 6 |
| points+assists | 17.5 | U | 1 | — | Nov 6 |
| points+rebounds+assists | 21.5 | U | 1 | — | Nov 6 |
| points+rebounds | 17.5 | U | 1 | — | Nov 6 |
| threePointersMade | 1.5 | U | 1 | — | Nov 6 |
| rebounds+assists | 7.5 | O | 5 | — | Nov 6 |
| rebounds | 3.5 | O | 3 | — | Nov 2 |
| points | 13.5 | O | 3 | — | Nov 2 |
| points+rebounds | 17.5 | O | 3 | — | Nov 2 |
| points+rebounds+assists | 20.5 | O | 3 | — | Nov 2 |
| points+assists | 16.5 | O | 3 | — | Nov 2 |
| threePointersMade | 1.5 | O | 3 | — | Nov 2 |
| assists | 2.5 | O | 3 | — | Nov 2 |
| rebounds+assists | 6.5 | O | 3 | — | Nov 2 |
| points+rebounds+assists | 22.5 | O | 2 | — | Oct 31 |
| points | 14.5 | O | 1 | — | Oct 31 |
| steals | 1.5 | U | 2 | — | Oct 31 |
| rebounds | 4.5 | O | 2 | — | Oct 31 |
| points+assists | 18.5 | O | 1 | — | Oct 31 |
| points+rebounds | 19.5 | O | 2 | — | Oct 31 |
| points | 11.5 | U | 1 | — | Oct 26 |
| points+rebounds+assists | 19.5 | U | 3 | — | Oct 26 |
| rebounds+assists | 6.5 | U | 2 | — | Oct 26 |
| points+assists | 15.5 | U | 1 | — | Oct 26 |
| assists | 3.5 | U | 3 | — | Oct 26 |
| points+rebounds | 15.5 | U | 1 | — | Oct 26 |
| rebounds | 4.5 | U | 4 | — | Oct 25 |
| points+assists | 16.5 | U | 2 | — | Oct 25 |
| rebounds+assists | 7.5 | U | 4 | — | Oct 25 |
| points | 12.5 | O | 1 | — | Oct 25 |
| points+rebounds+assists | 20.5 | U | 2 | — | Oct 25 |
| points+rebounds | 18.5 | U | 1 | — | Oct 21 |
| points+assists | 17.5 | O | 2 | — | Oct 21 |
| steals | 0.5 | O | 1 | — | Oct 21 |
Pick Results
| Market | Line | Actual | Result | Date |
|---|---|---|---|---|
| No results data | ||||