← All streaks
Moussa Diabate
CHA
—%
Win rate
0W – 0L
+0.0u
Total profit
0
Total picks
39
Streak entries
5
Longest streak
Streak History
| Market | Line | Dir | Streak | Result | Date |
|---|---|---|---|---|---|
| assists | 1.5 | O | 3 | — | Nov 6 |
| rebounds+assists | 10.5 | U | 1 | — | Nov 6 |
| rebounds | 8.5 | U | 1 | — | Nov 6 |
| points+assists | 9.5 | U | 2 | — | Nov 6 |
| steals | 0.5 | U | 1 | — | Nov 6 |
| points | 7.5 | U | 2 | — | Nov 6 |
| points+rebounds+assists | 18.5 | U | 2 | — | Nov 6 |
| points+rebounds | 16.5 | U | 2 | — | Nov 6 |
| steals | 1.5 | U | 1 | — | Nov 2 |
| points | 7.5 | O | 4 | — | Nov 2 |
| rebounds | 9.5 | U | 1 | — | Nov 2 |
| rebounds+assists | 11.5 | U | 1 | — | Nov 2 |
| points+rebounds+assists | 20.5 | O | 2 | — | Nov 2 |
| points+assists | 10.5 | O | 4 | — | Nov 2 |
| points+rebounds | 17.5 | O | 4 | — | Nov 2 |
| blocks | 0.5 | O | 1 | — | Nov 2 |
| points+rebounds+assists | 22.5 | O | 1 | — | Oct 31 |
| points+rebounds | 19.5 | O | 1 | — | Oct 31 |
| rebounds | 10.5 | O | 1 | — | Oct 31 |
| rebounds+assists | 12.5 | O | 1 | — | Oct 31 |
| assists | 2.5 | U | 2 | — | Oct 31 |
| points | 8.5 | O | 3 | — | Oct 31 |
| points+assists | 11.5 | U | 2 | — | Oct 31 |
| rebounds+assists | 12.5 | U | 1 | — | Oct 30 |
| rebounds | 10.5 | U | 1 | — | Oct 30 |
| points+rebounds | 19.5 | U | 1 | — | Oct 30 |
| points | 9.5 | U | 1 | — | Oct 30 |
| points+rebounds+assists | 21.5 | U | 1 | — | Oct 30 |
| rebounds | 9.5 | O | 1 | — | Oct 28 |
| points+rebounds+assists | 20.5 | U | 2 | — | Oct 26 |
| points+rebounds | 17.5 | U | 2 | — | Oct 26 |
| points+assists | 10.5 | U | 2 | — | Oct 26 |
| steals | 0.5 | O | 5 | — | Oct 26 |
| blocks | 0.5 | U | 1 | — | Oct 26 |
| points | 8.5 | U | 2 | — | Oct 26 |
| assists | 1.5 | U | 1 | — | Oct 24 |
| points+rebounds | 18.5 | O | 2 | — | Oct 23 |
| points+rebounds | 15.5 | O | 1 | — | Oct 21 |
| rebounds | 8.5 | O | 1 | — | Oct 21 |
Pick Results
| Market | Line | Actual | Result | Date |
|---|---|---|---|---|
| No results data | ||||