← All streaks
Walker Kessler
UTA
—%
Win rate
0W – 0L
+0.0u
Total profit
0
Total picks
29
Streak entries
6
Longest streak
Streak History
| Market | Line | Dir | Streak | Result | Date |
|---|---|---|---|---|---|
| rebounds | 10.5 | U | 1 | — | Nov 6 |
| steals | 0.5 | O | 3 | — | Nov 6 |
| blocks | 2.5 | O | 1 | — | Nov 6 |
| points | 12.5 | O | 3 | — | Nov 6 |
| points+rebounds | 22.5 | O | 4 | — | Nov 6 |
| rebounds | 10.5 | O | 2 | — | Nov 2 |
| blocks | 1.5 | O | 2 | — | Nov 2 |
| assists | 1.5 | U | 1 | — | Nov 2 |
| points+assists | 13.5 | O | 1 | — | Nov 2 |
| points+rebounds+assists | 23.5 | O | 2 | — | Nov 2 |
| rebounds+assists | 11.5 | O | 2 | — | Nov 2 |
| points+rebounds+assists | 24.5 | O | 1 | — | Nov 1 |
| points+rebounds | 23.5 | U | 4 | — | Nov 1 |
| points | 12.5 | U | 2 | — | Nov 1 |
| assists | 1.5 | O | 1 | — | Nov 1 |
| threePointersMade | 0.5 | U | 6 | — | Nov 1 |
| blocks | 1.5 | U | 1 | — | Oct 30 |
| points+rebounds+assists | 26.5 | U | 3 | — | Oct 30 |
| points+rebounds | 24.5 | U | 3 | — | Oct 30 |
| points | 14.5 | U | 3 | — | Oct 30 |
| rebounds+assists | 11.5 | U | 5 | — | Oct 30 |
| points+assists | 16.5 | U | 3 | — | Oct 30 |
| points+assists | 14.5 | U | 1 | — | Oct 27 |
| points+rebounds+assists | 25.5 | U | 1 | — | Oct 27 |
| rebounds+assists | 12.5 | U | 2 | — | Oct 25 |
| points | 15.5 | O | 2 | — | Oct 25 |
| points+rebounds | 26.5 | O | 2 | — | Oct 25 |
| points+assists | 17.5 | O | 2 | — | Oct 25 |
| points+rebounds+assists | 28.5 | O | 2 | — | Oct 25 |
Pick Results
| Market | Line | Actual | Result | Date |
|---|---|---|---|---|
| No results data | ||||