← All streaks
Anthony Davis
DAL
62.5%
Win rate
20W – 12L
+3.7u
Total profit
32
Total picks
43
Streak entries
5
Longest streak
By Market
rebounds
50.0%
2/4
assists
50.0%
2/4
points+rebounds
66.7%
2/3
points+rebounds+assists
66.7%
2/3
points+assists
66.7%
2/3
steals
100.0%
3/3
rebounds+assists
66.7%
2/3
points
66.7%
2/3
blocks
33.3%
1/3
blocks+steals
50.0%
1/2
threePointersMade
100.0%
1/1
Streak History
| Market | Line | Dir | Streak | Result | Date |
|---|---|---|---|---|---|
| rebounds | 10.5 | U | 2 | — | Nov 6 |
| points+rebounds+assists | 34.5 | O | 3 | — | Nov 6 |
| threePointersMade | 0.5 | U | 1 | — | Nov 6 |
| rebounds+assists | 12.5 | O | 1 | — | Nov 6 |
| blocks | 1.5 | O | 1 | — | Nov 6 |
| points | 22.5 | O | 3 | — | Nov 6 |
| points+rebounds | 32.5 | O | 3 | — | Nov 6 |
| assists | 2.5 | O | 1 | — | Nov 6 |
| points+assists | 24.5 | O | 3 | — | Nov 6 |
| rebounds | 11.5 | O | 1 | — | Nov 2 |
| points | 21.5 | O | 1 | — | Nov 2 |
| steals | 1.5 | U | 5 | — | Nov 2 |
| points+rebounds+assists | 35.5 | O | 1 | — | Nov 2 |
| blocks | 1.5 | U | 1 | — | Nov 2 |
| assists | 2.5 | U | 1 | — | Nov 2 |
| rebounds+assists | 13.5 | O | 1 | — | Nov 2 |
| blocks+steals | 2.5 | O | 1 | — | Oct 30 |
| points | 21.5 | U | 1 | — | Oct 30 |
| rebounds+assists | 12.5 | U | 4 | — | Oct 30 |
| points+assists | 23.5 | U | 1 | — | Oct 30 |
| points+rebounds+assists | 33.5 | U | 1 | — | Oct 30 |
| points+rebounds | 31.5 | U | 1 | — | Oct 30 |
| threePointersMade | 1.5 | O | 2 | — | Oct 30 |
| blocks | 0.5 | U | 2 | — | Oct 28 |
| points+assists | 23.5 | O | 1 | — | Oct 28 |
| threePointersMade | 0.5 | O | 1 | — | Oct 28 |
| points+assists | 24.5 | U | 2 | — | Oct 26 |
| rebounds+assists | 13.5 | U | 2 | — | Oct 26 |
| blocks+steals | 2.5 | U | 1 | — | Oct 26 |
| points+rebounds | 32.5 | U | 2 | — | Oct 26 |
| points+rebounds+assists | 34.5 | U | 2 | — | Oct 26 |
| rebounds | 11.5 | U | 1 | — | Oct 24 |
| points+rebounds+assists | 37.5 | U | 1 | — | Oct 24 |
| points+assists | 26.5 | U | 1 | — | Oct 24 |
| points | 23.5 | U | 1 | — | Oct 24 |
| rebounds+assists | 14.5 | U | 1 | — | Oct 24 |
| points+rebounds | 34.5 | U | 1 | — | Oct 24 |
| points+assists | 25.5 | O | 1 | — | Oct 23 |
| rebounds | 10.5 | O | 2 | — | Oct 23 |
| points+rebounds | 33.5 | O | 1 | — | Oct 23 |
| points+rebounds+assists | 36.5 | O | 1 | — | Oct 23 |
| points+rebounds+assists | 35.5 | U | 2 | — | Oct 21 |
| rebounds+assists | 14.5 | O | 1 | — | Oct 21 |
Pick Results
| Market | Line | Actual | Result | Date |
|---|---|---|---|---|
| points+rebounds | 38.5 | 32 | HIT | Jan 8 |
| points+rebounds+assists | 41.5 | 36 | HIT | Jan 8 |
| points+assists | 28.5 | 25 | HIT | Jan 8 |
| steals | 1.5 | 1 | HIT | Jan 8 |
| rebounds+assists | 16.5 | 15 | MISS | Jan 8 |
| rebounds | 12.5 | 11 | MISS | Jan 8 |
| assists | 3.5 | 4 | MISS | Jan 8 |
| points | 25.5 | 21 | HIT | Jan 8 |
| blocks | 1.5 | 1 | MISS | Jan 8 |
| blocks+steals | 3.5 | 2 | HIT | Jan 8 |
| points+rebounds | 37.5 | 35 | MISS | Jan 6 |
| points+rebounds+assists | 40.5 | 37 | MISS | Jan 6 |
| blocks+steals | 2.5 | 2 | MISS | Jan 6 |
| blocks | 1.5 | 2 | HIT | Jan 6 |
| points | 25.5 | 19 | MISS | Jan 6 |
| assists | 3.5 | 2 | HIT | Jan 6 |
| points+assists | 28.5 | 21 | MISS | Jan 6 |
| steals | 1.5 | — | HIT | Jan 6 |
| rebounds | 11.5 | 16 | HIT | Jan 6 |
| rebounds+assists | 14.5 | 18 | HIT | Jan 6 |
| blocks | 1.5 | — | MISS | Jan 1 |
| points+rebounds+assists | 37.5 | 23 | HIT | Jan 1 |
| points+rebounds | 34.5 | 21 | HIT | Jan 1 |
| rebounds | 11.5 | 8 | HIT | Jan 1 |
| rebounds+assists | 14.5 | 10 | HIT | Jan 1 |
| points | 23.5 | 13 | HIT | Jan 1 |
| steals | 1.5 | 1 | HIT | Jan 1 |
| assists | 2.5 | 2 | HIT | Jan 1 |
| threePointersMade | 0.5 | — | HIT | Jan 1 |
| points+assists | 26.5 | 15 | HIT | Jan 1 |
| assists | 3.5 | 4 | MISS | Dec 23 |
| rebounds | 11.5 | 9 | MISS | Dec 23 |