← All streaks
Luka Doncic
LAL
—%
Win rate
0W – 0L
+0.0u
Total profit
0
Total picks
32
Streak entries
6
Longest streak
Streak History
| Market | Line | Dir | Streak | Result | Date |
|---|---|---|---|---|---|
| points+rebounds | 42.5 | O | 6 | — | Nov 6 |
| threePointersMade | 4.5 | O | 6 | — | Nov 6 |
| assists | 7.5 | U | 1 | — | Nov 6 |
| steals | 1.5 | U | 1 | — | Nov 6 |
| rebounds+assists | 14.5 | O | 3 | — | Nov 6 |
| points | 35.5 | O | 6 | — | Nov 6 |
| rebounds | 7.5 | O | 1 | — | Nov 6 |
| points+rebounds+assists | 50.5 | O | 3 | — | Nov 6 |
| points+assists | 42.5 | O | 3 | — | Nov 6 |
| steals | 1.5 | O | 1 | — | Nov 2 |
| points | 33.5 | O | 4 | — | Nov 2 |
| points+rebounds+assists | 48.5 | O | 4 | — | Nov 2 |
| points+assists | 41.5 | O | 4 | — | Nov 2 |
| points+rebounds | 41.5 | O | 4 | — | Nov 2 |
| assists | 6.5 | U | 1 | — | Nov 1 |
| rebounds | 7.5 | U | 2 | — | Nov 1 |
| rebounds+assists | 14.5 | U | 2 | — | Nov 1 |
| points+rebounds+assists | 49.5 | O | 2 | — | Oct 30 |
| assists | 7.5 | O | 2 | — | Oct 30 |
| points | 34.5 | O | 2 | — | Oct 30 |
| rebounds+assists | 15.5 | U | 1 | — | Oct 30 |
| points+rebounds+assists | 47.5 | O | 1 | — | Oct 27 |
| points+rebounds | 39.5 | O | 1 | — | Oct 27 |
| points+assists | 40.5 | O | 1 | — | Oct 27 |
| rebounds+assists | 15.5 | O | 1 | — | Oct 27 |
| points | 32.5 | O | 1 | — | Oct 27 |
| threePointersMade | 3.5 | O | 1 | — | Oct 27 |
| points+rebounds | 39.5 | U | 4 | — | Oct 25 |
| points | 31.5 | U | 4 | — | Oct 25 |
| threePointersMade | 3.5 | U | 1 | — | Oct 25 |
| points+rebounds+assists | 47.5 | U | 4 | — | Oct 25 |
| points+assists | 40.5 | U | 4 | — | Oct 25 |
Pick Results
| Market | Line | Actual | Result | Date |
|---|---|---|---|---|
| No results data | ||||