← All streaks
Kyrie Irving
DAL
—%
Win rate
0W – 0L
+0.0u
Total profit
0
Total picks
36
Streak entries
3
Longest streak
Streak History
| Market | Line | Dir | Streak | Result | Date |
|---|---|---|---|---|---|
| rebounds | 3.5 | O | 2 | — | Nov 6 |
| points+assists | 26.5 | O | 2 | — | Nov 6 |
| points | 21.5 | O | 2 | — | Nov 6 |
| assists | 4.5 | O | 2 | — | Nov 6 |
| rebounds+assists | 8.5 | O | 2 | — | Nov 6 |
| threePointersMade | 2.5 | O | 3 | — | Nov 6 |
| points+rebounds | 25.5 | O | 2 | — | Nov 6 |
| steals | 1.5 | U | 2 | — | Nov 6 |
| points+rebounds+assists | 30.5 | O | 2 | — | Nov 6 |
| steals | 0.5 | U | 1 | — | Nov 2 |
| points | 20.5 | O | 1 | — | Nov 2 |
| assists | 5.5 | O | 1 | — | Nov 2 |
| points+rebounds | 24.5 | O | 1 | — | Nov 2 |
| assists | 3.5 | O | 2 | — | Oct 30 |
| points+rebounds+assists | 26.5 | U | 1 | — | Oct 30 |
| points+rebounds | 22.5 | U | 1 | — | Oct 30 |
| rebounds | 3.5 | U | 1 | — | Oct 30 |
| steals | 1.5 | O | 2 | — | Oct 30 |
| points | 19.5 | U | 2 | — | Oct 30 |
| rebounds+assists | 7.5 | U | 1 | — | Oct 30 |
| points+assists | 22.5 | U | 1 | — | Oct 30 |
| points | 22.5 | O | 1 | — | Oct 26 |
| rebounds+assists | 8.5 | U | 3 | — | Oct 26 |
| assists | 4.5 | U | 3 | — | Oct 26 |
| points+assists | 27.5 | U | 3 | — | Oct 26 |
| points+rebounds+assists | 30.5 | U | 3 | — | Oct 26 |
| points+rebounds | 26.5 | U | 3 | — | Oct 26 |
| steals | 0.5 | O | 2 | — | Oct 26 |
| points+rebounds+assists | 28.5 | U | 3 | — | Oct 24 |
| points+assists | 24.5 | O | 1 | — | Oct 24 |
| assists | 3.5 | U | 3 | — | Oct 24 |
| threePointersMade | 2.5 | U | 2 | — | Oct 23 |
| points+assists | 24.5 | U | 2 | — | Oct 23 |
| points+rebounds | 23.5 | U | 2 | — | Oct 23 |
| points+rebounds+assists | 27.5 | U | 2 | — | Oct 23 |
| points | 20.5 | U | 1 | — | Oct 21 |
Pick Results
| Market | Line | Actual | Result | Date |
|---|---|---|---|---|
| No results data | ||||