NBA PROP STREAKS
Streak Intelligence
50.0%
Win Rate
11W - 11L
-1.9u
Total Profit
22
Total Picks
50
Streak Entries
15
Longest Streak
By Market
assists
66.7%
4/6
points
80.0%
4/5
points+assists
66.7%
2/3
threePointersMade
33.3%
1/3
points+rebounds
0.0%
0/2
rebounds
0.0%
0/1
rebounds+assists
0.0%
0/1
points+rebounds+assists
0.0%
0/1
Streak History
| Market | Line | Dir | Streak | Result | Date |
|---|---|---|---|---|---|
| points | 5.5 | O | 2 | ✓ | — |
| points | 7.5 | O | 1 | ✗ | — |
| rebounds | 2.5 | O | 1 | ✗ | — |
| points+rebounds+assists | 13.5 | O | 1 | ✗ | — |
| points+rebounds | 9.5 | O | 1 | ✗ | — |
| rebounds+assists | 6.5 | O | 1 | ✗ | — |
| points+assists | 10.5 | U | 1 | ✓ | — |
| points | 6.5 | U | 1 | ✓ | — |
| assists | 2.5 | U | 2 | ✓ | — |
| points+rebounds | 5.5 | O | 1 | ✗ | — |
| points | 3.5 | U | 3 | ✓ | — |
| threePointersMade | 1.5 | O | 1 | ✗ | — |
| assists | 3.5 | U | 3 | ✓ | — |
| points+assists | 9.5 | O | 2 | ✓ | — |
| threePointersMade | 1.5 | O | 4 | — | May 7 |
| points | 4.5 | O | 4 | — | May 7 |
| assists | 3.5 | O | 1 | — | May 7 |
| rebounds | 2.5 | U | 1 | — | May 7 |
| threePointersMade | 1.5 | O | 1 | — | May 7 |
| points | 4.5 | O | 2 | — | May 7 |
| assists | 3.5 | O | 1 | — | May 7 |
| rebounds | 2.5 | U | 6 | — | May 7 |
| threePointersMade | 1.5 | O | 4 | — | May 7 |
| points | 4.5 | O | 4 | — | May 7 |
| assists | 3.5 | O | 1 | — | May 7 |
| rebounds | 2.5 | U | 6 | — | May 7 |
| threePointersMade | 1.5 | O | 4 | — | May 7 |
| points | 4.5 | O | 4 | — | May 7 |
| assists | 3.5 | O | 1 | — | May 7 |
| rebounds | 2.5 | U | 6 | — | May 7 |
| assists | 5.5 | U | 5 | — | May 5 |
| assists | 3.5 | O | 1 | — | May 5 |
| points+rebounds+assists | 9.5 | O | 4 | — | May 5 |
| points | 4.5 | O | 4 | — | May 5 |
| threePointersMade | 1.5 | O | 4 | — | May 5 |
| blocks | 0.5 | U | 2 | — | May 5 |
| points+assists | 7.5 | O | 4 | — | May 5 |
| points+rebounds | 6.5 | O | 4 | — | May 5 |
| rebounds+assists | 5.5 | U | 5 | — | May 5 |
| rebounds | 1.5 | U | 1 | — | May 5 |
| steals | 0.5 | O | 4 | — | May 5 |
| points+rebounds+assists | 18.5 | U | 15 | — | May 5 |
| points | 9.5 | U | 2 | — | May 5 |
| threePointersMade | 3.5 | U | 3 | — | May 5 |
| blocks | 0.5 | U | 2 | — | May 5 |
| points+assists | 14.5 | U | 3 | — | May 5 |
| points+rebounds | 12.5 | U | 2 | — | May 5 |
| rebounds+assists | 7.5 | U | 6 | — | May 5 |
| rebounds | 2.5 | U | 6 | — | May 5 |
| steals | 0.5 | O | 4 | — | May 5 |
Pick Results
| Market | Line | Actual | Result | Date |
|---|---|---|---|---|
| assists | 3.5 | 3 | HIT | Apr 7 |
| points+assists | 9.5 | 11 | HIT | Apr 7 |
| points | 5.5 | 8 | HIT | Apr 7 |
| threePointersMade | 1.5 | — | MISS | Jan 31 |
| points | 3.5 | 2 | HIT | Jan 25 |
| assists | 2.5 | 1 | HIT | Jan 25 |
| points+rebounds | 5.5 | 5 | MISS | Jan 25 |
| assists | 2.5 | 2 | HIT | Jan 22 |
| threePointersMade | 1.5 | — | HIT | Jan 17 |
| points+assists | 10.5 | 3 | HIT | Jan 17 |
| points | 6.5 | — | HIT | Jan 17 |
| assists | 3.5 | 3 | HIT | Jan 17 |
| points+assists | 10.5 | 7 | MISS | Jan 16 |
| assists | 3.5 | 1 | MISS | Jan 16 |
| rebounds | 2.5 | 1 | MISS | Jan 16 |
| threePointersMade | 1.5 | 1 | MISS | Jan 16 |
| rebounds+assists | 6.5 | 2 | MISS | Jan 16 |
| points | 7.5 | 6 | MISS | Jan 16 |
| points+rebounds | 9.5 | 7 | MISS | Jan 16 |
| points+rebounds+assists | 13.5 | 8 | MISS | Jan 16 |
| assists | 2.5 | 2 | MISS | Dec 23 |
| points | 4.5 | 8 | HIT | Dec 23 |