← All streaks
Veronica Burton
GS
—%
Win rate
0W – 0L
+0.0u
Total profit
0
Total picks
50
Streak entries
6
Longest streak
Streak History
| Market | Line | Dir | Streak | Result | Date |
|---|---|---|---|---|---|
| points+rebounds+assists | 18.5 | U | 1 | — | Oct 31 |
| assists | 4.5 | U | 2 | — | Oct 31 |
| rebounds | 3.5 | O | 2 | — | Oct 31 |
| threePointersMade | 0.5 | U | 1 | — | Oct 31 |
| rebounds+assists | 7.5 | O | 3 | — | Oct 31 |
| points+rebounds | 14.5 | U | 1 | — | Oct 31 |
| points | 10.5 | U | 1 | — | Oct 31 |
| points+assists | 15.5 | U | 1 | — | Oct 31 |
| points+rebounds+assists | 18.5 | O | 2 | — | Oct 29 |
| points | 11.5 | O | 2 | — | Oct 29 |
| threePointersMade | 1.5 | U | 1 | — | Oct 29 |
| points+assists | 15.5 | O | 2 | — | Oct 29 |
| points+rebounds | 14.5 | O | 2 | — | Oct 29 |
| points | 9.5 | O | 1 | — | Oct 26 |
| rebounds | 3.5 | U | 2 | — | Oct 26 |
| points+rebounds | 12.5 | O | 1 | — | Oct 26 |
| points+rebounds+assists | 17.5 | O | 1 | — | Oct 26 |
| points+assists | 13.5 | O | 1 | — | Oct 26 |
| threePointersMade | 1.5 | O | 1 | — | Oct 26 |
| assists | 4.5 | O | 1 | — | Oct 26 |
| points+rebounds | 12.5 | U | 1 | — | Oct 24 |
| points+rebounds+assists | 17.5 | U | 1 | — | Oct 24 |
| points+assists | 13.5 | U | 6 | — | Oct 24 |
| rebounds+assists | 7.5 | U | 1 | — | Oct 24 |
| points | 9.5 | U | 1 | — | Oct 24 |
| points+assists | 14.5 | U | 4 | — | Oct 19 |
| points+rebounds | 13.5 | U | 1 | — | Oct 19 |
| points+rebounds | 13.5 | O | 1 | — | Oct 17 |
| rebounds+assists | 8.5 | O | 1 | — | Oct 17 |
| rebounds+assists | 8.5 | U | 2 | — | Oct 9 |
| points | 11.5 | U | 1 | — | Oct 7 |
| points+assists | 16.5 | U | 1 | — | Oct 7 |
| points+rebounds+assists | 20.5 | U | 1 | — | Oct 7 |
| points | 12.5 | U | 2 | — | Oct 2 |
| assists | 5.5 | U | 3 | — | Oct 2 |
| points+assists | 18.5 | U | 2 | — | Oct 2 |
| points+rebounds+assists | 22.5 | U | 2 | — | Oct 2 |
| rebounds+assists | 9.5 | U | 3 | — | Oct 2 |
| points+rebounds | 15.5 | U | 2 | — | Oct 2 |
| rebounds+assists | 10.5 | U | 2 | — | Sep 30 |
| assists | 6.5 | U | 2 | — | Sep 30 |
| points+rebounds | 16.5 | U | 1 | — | Sep 30 |
| points+rebounds+assists | 23.5 | U | 1 | — | Sep 30 |
| points+rebounds | 16.5 | O | 2 | — | Sep 27 |
| points+assists | 18.5 | O | 2 | — | Sep 27 |
| points+rebounds+assists | 22.5 | O | 2 | — | Sep 27 |
| points | 12.5 | O | 2 | — | Sep 27 |
| points | 14.5 | U | 6 | — | Sep 18 |
| points+rebounds+assists | 25.5 | U | 3 | — | Sep 18 |
| points+rebounds | 18.5 | U | 6 | — | Sep 18 |
Pick Results
| Market | Line | Actual | Result | Date |
|---|---|---|---|---|
| No results data | ||||