← All streaks
Naz Hillmon
ATL
—%
Win rate
0W – 0L
+0.0u
Total profit
0
Total picks
33
Streak entries
6
Longest streak
Streak History
| Market | Line | Dir | Streak | Result | Date |
|---|---|---|---|---|---|
| points | 6.5 | O | 1 | — | Oct 31 |
| points+rebounds | 10.5 | O | 4 | — | Oct 31 |
| rebounds | 4.5 | O | 3 | — | Oct 31 |
| points | 6.5 | U | 2 | — | Oct 29 |
| rebounds | 3.5 | O | 2 | — | Oct 29 |
| points+rebounds | 9.5 | O | 2 | — | Oct 26 |
| rebounds | 3.5 | U | 1 | — | Oct 24 |
| points | 5.5 | O | 1 | — | Oct 24 |
| points+assists | 6.5 | U | 3 | — | Oct 21 |
| points+rebounds+assists | 10.5 | U | 3 | — | Oct 21 |
| assists | 1.5 | U | 2 | — | Oct 21 |
| points+rebounds | 9.5 | U | 3 | — | Oct 21 |
| threePointersMade | 0.5 | U | 1 | — | Oct 21 |
| rebounds+assists | 4.5 | U | 2 | — | Oct 21 |
| points | 5.5 | U | 3 | — | Oct 21 |
| threePointersMade | 0.5 | O | 1 | — | Oct 19 |
| assists | 1.5 | O | 3 | — | Oct 17 |
| points | 7.5 | O | 1 | — | Oct 9 |
| threePointersMade | 1.5 | U | 2 | — | Oct 9 |
| points+rebounds | 11.5 | O | 1 | — | Oct 9 |
| rebounds | 4.5 | U | 6 | — | Oct 7 |
| points | 8.5 | U | 1 | — | Oct 7 |
| points+rebounds | 12.5 | U | 1 | — | Oct 7 |
| points+rebounds | 8.5 | U | 1 | — | Sep 30 |
| threePointersMade | 1.5 | O | 2 | — | Sep 27 |
| points+rebounds | 11.5 | U | 2 | — | Sep 23 |
| points+rebounds+assists | 12.5 | U | 2 | — | Sep 23 |
| rebounds+assists | 5.5 | U | 1 | — | Sep 23 |
| points | 7.5 | U | 1 | — | Sep 21 |
| points | 8.5 | O | 1 | — | Aug 22 |
| points | 9.5 | U | 3 | — | Aug 20 |
| rebounds | 5.5 | U | 2 | — | Jul 19 |
| points | 9.5 | O | 3 | — | Jul 19 |
Pick Results
| Market | Line | Actual | Result | Date |
|---|---|---|---|---|
| No results data | ||||