← All streaks
Jordin Canada
ATL
—%
Win rate
0W – 0L
+0.0u
Total profit
0
Total picks
42
Streak entries
5
Longest streak
Streak History
| Market | Line | Dir | Streak | Result | Date |
|---|---|---|---|---|---|
| threePointersMade | 1.5 | U | 1 | — | Oct 31 |
| points+assists | 16.5 | U | 1 | — | Oct 31 |
| points | 10.5 | U | 1 | — | Oct 31 |
| points+rebounds | 14.5 | U | 1 | — | Oct 31 |
| points+rebounds+assists | 20.5 | U | 1 | — | Oct 31 |
| rebounds | 3.5 | O | 2 | — | Oct 31 |
| assists | 6.5 | U | 3 | — | Oct 31 |
| rebounds+assists | 9.5 | U | 1 | — | Oct 31 |
| points+rebounds+assists | 21.5 | O | 1 | — | Oct 29 |
| threePointersMade | 1.5 | O | 1 | — | Oct 29 |
| points | 10.5 | O | 1 | — | Oct 29 |
| rebounds+assists | 10.5 | O | 1 | — | Oct 29 |
| points+assists | 17.5 | U | 2 | — | Oct 29 |
| points | 11.5 | U | 2 | — | Oct 26 |
| points+rebounds+assists | 21.5 | U | 1 | — | Oct 26 |
| rebounds+assists | 10.5 | U | 1 | — | Oct 26 |
| rebounds | 3.5 | U | 1 | — | Oct 26 |
| assists | 7.5 | O | 2 | — | Oct 24 |
| rebounds+assists | 11.5 | O | 5 | — | Oct 24 |
| points+assists | 18.5 | U | 1 | — | Oct 24 |
| points+rebounds+assists | 22.5 | O | 2 | — | Oct 24 |
| points+assists | 18.5 | O | 1 | — | Oct 21 |
| points | 11.5 | O | 1 | — | Oct 21 |
| assists | 6.5 | O | 3 | — | Oct 19 |
| threePointersMade | 0.5 | U | 1 | — | Oct 19 |
| rebounds+assists | 9.5 | O | 3 | — | Oct 19 |
| points+assists | 21.5 | O | 3 | — | Oct 9 |
| points | 13.5 | O | 3 | — | Oct 9 |
| rebounds | 2.5 | O | 1 | — | Oct 9 |
| points+rebounds+assists | 24.5 | O | 3 | — | Oct 9 |
| assists | 7.5 | U | 1 | — | Oct 7 |
| points+assists | 20.5 | O | 2 | — | Oct 7 |
| points+rebounds+assists | 23.5 | O | 2 | — | Oct 7 |
| points+rebounds | 16.5 | O | 2 | — | Oct 7 |
| points+assists | 17.5 | O | 1 | — | Sep 30 |
| points+rebounds | 13.5 | O | 2 | — | Sep 27 |
| points+rebounds | 13.5 | U | 2 | — | Sep 21 |
| points+rebounds | 14.5 | O | 1 | — | Sep 17 |
| points | 9.5 | O | 1 | — | Aug 30 |
| assists | 8.5 | O | 1 | — | Aug 10 |
| assists | 8.5 | U | 3 | — | Aug 10 |
| points | 12.5 | O | 2 | — | Jul 19 |
Pick Results
| Market | Line | Actual | Result | Date |
|---|---|---|---|---|
| No results data | ||||