← All streaks
Rhyne Howard
ATL
—%
Win rate
0W – 0L
+0.0u
Total profit
0
Total picks
45
Streak entries
8
Longest streak
Streak History
| Market | Line | Dir | Streak | Result | Date |
|---|---|---|---|---|---|
| points | 15.5 | O | 4 | — | Oct 31 |
| points+assists | 18.5 | O | 4 | — | Oct 31 |
| threePointersMade | 2.5 | O | 2 | — | Oct 31 |
| assists | 3.5 | O | 1 | — | Oct 31 |
| points+rebounds+assists | 22.5 | O | 4 | — | Oct 31 |
| points+rebounds | 19.5 | O | 4 | — | Oct 31 |
| rebounds+assists | 7.5 | O | 1 | — | Oct 31 |
| rebounds | 4.5 | U | 1 | — | Oct 31 |
| assists | 3.5 | U | 2 | — | Oct 29 |
| rebounds | 4.5 | O | 2 | — | Oct 29 |
| rebounds+assists | 7.5 | U | 1 | — | Oct 29 |
| threePointersMade | 2.5 | U | 4 | — | Oct 26 |
| points | 14.5 | O | 1 | — | Oct 24 |
| points+rebounds | 19.5 | U | 2 | — | Oct 21 |
| points+assists | 18.5 | U | 2 | — | Oct 21 |
| points+rebounds+assists | 23.5 | U | 3 | — | Oct 21 |
| points | 15.5 | U | 2 | — | Oct 21 |
| points+assists | 19.5 | O | 3 | — | Oct 17 |
| rebounds | 3.5 | U | 1 | — | Oct 17 |
| points+rebounds+assists | 26.5 | O | 2 | — | Oct 9 |
| rebounds | 3.5 | O | 2 | — | Oct 9 |
| points+assists | 22.5 | U | 1 | — | Oct 9 |
| points+rebounds | 22.5 | O | 2 | — | Oct 9 |
| points | 19.5 | U | 3 | — | Oct 9 |
| points+rebounds+assists | 28.5 | O | 1 | — | Oct 7 |
| points+rebounds | 24.5 | U | 2 | — | Oct 7 |
| points | 20.5 | U | 2 | — | Oct 7 |
| points+assists | 24.5 | U | 2 | — | Oct 7 |
| threePointersMade | 3.5 | U | 8 | — | Oct 7 |
| points | 18.5 | O | 1 | — | Sep 30 |
| rebounds+assists | 6.5 | U | 1 | — | Sep 30 |
| points+assists | 22.5 | O | 1 | — | Sep 30 |
| points+rebounds+assists | 26.5 | U | 5 | — | Sep 27 |
| points | 18.5 | U | 5 | — | Sep 27 |
| points+rebounds | 22.5 | U | 5 | — | Sep 27 |
| rebounds+assists | 6.5 | O | 1 | — | Sep 23 |
| points | 16.5 | U | 4 | — | Sep 23 |
| points+assists | 20.5 | U | 4 | — | Sep 23 |
| points+rebounds | 20.5 | O | 1 | — | Sep 23 |
| points+assists | 21.5 | U | 3 | — | Sep 21 |
| points | 17.5 | U | 3 | — | Sep 21 |
| points+rebounds | 21.5 | U | 3 | — | Sep 21 |
| points+rebounds+assists | 24.5 | U | 3 | — | Sep 21 |
| points | 17.5 | O | 5 | — | Aug 30 |
| threePointersMade | 3.5 | O | 1 | — | Aug 30 |
Pick Results
| Market | Line | Actual | Result | Date |
|---|---|---|---|---|
| No results data | ||||