← All streaks
Angel Reese
ATL
—%
Win rate
0W – 0L
+0.0u
Total profit
0
Total picks
43
Streak entries
8
Longest streak
Streak History
| Market | Line | Dir | Streak | Result | Date |
|---|---|---|---|---|---|
| rebounds+assists | 15.5 | O | 2 | — | Oct 31 |
| points | 15.5 | U | 3 | — | Oct 31 |
| rebounds | 12.5 | O | 2 | — | Oct 31 |
| points+rebounds | 27.5 | O | 1 | — | Oct 31 |
| points+assists | 17.5 | O | 1 | — | Oct 31 |
| points+rebounds+assists | 30.5 | O | 1 | — | Oct 31 |
| threePointersMade | 0.5 | O | 1 | — | Oct 31 |
| assists | 2.5 | O | 5 | — | Oct 31 |
| points+assists | 17.5 | U | 2 | — | Oct 29 |
| points+rebounds+assists | 30.5 | U | 2 | — | Oct 29 |
| rebounds+assists | 14.5 | O | 1 | — | Oct 29 |
| points+rebounds | 27.5 | U | 2 | — | Oct 29 |
| threePointersMade | 0.5 | U | 2 | — | Oct 29 |
| points+assists | 18.5 | U | 1 | — | Oct 26 |
| points+rebounds+assists | 29.5 | U | 1 | — | Oct 26 |
| rebounds | 11.5 | U | 1 | — | Oct 26 |
| rebounds+assists | 14.5 | U | 1 | — | Oct 26 |
| points | 16.5 | O | 2 | — | Oct 24 |
| points+rebounds+assists | 31.5 | O | 2 | — | Oct 24 |
| rebounds | 11.5 | O | 3 | — | Oct 24 |
| points+assists | 19.5 | O | 2 | — | Oct 24 |
| points+rebounds | 28.5 | O | 2 | — | Oct 24 |
| points | 15.5 | O | 1 | — | Oct 21 |
| points+rebounds | 26.5 | O | 1 | — | Oct 21 |
| points+rebounds+assists | 29.5 | O | 1 | — | Oct 21 |
| rebounds+assists | 13.5 | O | 1 | — | Oct 21 |
| points+rebounds+assists | 27.5 | U | 1 | — | Oct 19 |
| assists | 2.5 | U | 1 | — | Oct 19 |
| points | 14.5 | U | 1 | — | Oct 19 |
| points+rebounds | 25.5 | O | 3 | — | Oct 19 |
| rebounds | 10.5 | O | 1 | — | Oct 19 |
| rebounds+assists | 13.5 | U | 8 | — | Oct 19 |
| points+assists | 16.5 | U | 1 | — | Oct 19 |
| points | 14.5 | O | 4 | — | Oct 17 |
| rebounds | 10.5 | U | 4 | — | Oct 17 |
| points+assists | 16.5 | O | 4 | — | Oct 17 |
| points+rebounds+assists | 27.5 | O | 2 | — | Oct 17 |
| points+assists | 18.5 | O | 2 | — | Oct 9 |
| rebounds+assists | 15.5 | U | 6 | — | Sep 30 |
| rebounds | 12.5 | U | 6 | — | Sep 30 |
| points+rebounds | 28.5 | U | 1 | — | Sep 17 |
| assists | 3.5 | U | 1 | — | Aug 24 |
| points | 17.5 | O | 3 | — | Aug 24 |
Pick Results
| Market | Line | Actual | Result | Date |
|---|---|---|---|---|
| No results data | ||||